

Our Hidden Gems page features properties that are highlighted on Texas Ben's YouTube Channel. Please keep in mind that these listings are chosen solely by Texas Ben and are selected based on his own personal opinions. Therefore, these are NOT recommendations for others but merely a list of the latest properties that he discovered. Please watch the episode to learn more about why he chose it as a Hidden Gem.
Please bookmark this page as it is updated regularly. Also, please note that the properties listed below are not connected to HillCountryHomes.com unless specified and may or may not still be available for sale.

Hidden Gems

Our Hidden Gems page features properties that are highlighted on Texas Ben's YouTube Channel. Please keep in mind that these listings are chosen solely by Texas Ben and are selected based on his own personal opinions. Therefore, these are NOT recommendations for others but merely a list of the latest properties that he discovered. Please watch the episode to learn more about why he chose it as a Hidden Gem.
Please bookmark this page as it is updated regularly. Also, please note that the properties listed below are not connected to HillCountryHomes.com unless specified and may or may not still be available for sale.
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 9196518 | Jonestown | A1 | 10600 Turkey Bend Dr, Jonestown TX 78645 | 1772 | 0.64 | $230,000 | Bianca Stubler | Compass RE Texas |
![]() | 173359 | Bertram | A1 | 1901 Greystone Ranch Rd, Bertram TX 78605 | 3728 | 10.59 | $425,000 | Amy J Howsey | Turnkey Realty LLC |
![]() | 4293449 | Dripping Springs | A4 | 3700 McGregor Ln, Dripping Springs TX 78620 | 3724 | 9.98 | $849,000 | Ashley Tullis | Keller Williams |
![]() | 1966472 | Fredericksburg | A5 | 337 Colt Valley Rd, Fredericksburg TX 78624 | 2184 | 16.97 | $839,000 | Brittney Horton | Portfolio Real Estate - KW |
![]() | 104127 | Fredericksburg | A5 | 100 Five Star Trail, Fredericksburg TX 78624 | 4244 | 10.2 | $1,999,000 | Savannah Stahl | EXP Realty/Absolute Charm |
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 7307690 | Lampasas | A3 | 3225 County Road 111, Lampasas TX 76550 | 1,776 | 8.25 | $448,000 | Leah Caruthers | Texas Real Estate Sales |
![]() | 3341437 | Leander | A1 | 18405 Angel Valley Dr, Leander TX 78641 | n/a | 15.1 | $995,000 | David Murray | Keller Williams |
![]() | 101783 | Fredericksburg | A5 | 300 Junker Hill Dr | 3,245 | 10.06 | $695,000 | Pamela Brooksher | EXP Realty/Absolute Charm |
![]() | 2330512 | Marble Falls | A2 | 6401 Muleshoe Bend Trail, Marble Falls TX 78654 | 3,035 | 63.19 | $1,650,000 | Kerri L Luke | Lake Homes Realty LLC |
![]() | 3972756 | Burnet | A2 | 7400 Park Rd #4, Burnet TX 78611 | 14,000 | 110 | $14,000,000 | Kale Stephens | Horseshoe Bay Living 2 LLC |










