

Our Hidden Gems page features properties that are highlighted on Texas Ben's YouTube Channel. Please keep in mind that these listings are chosen solely by Texas Ben and are selected based on his own personal opinions. Therefore, these are NOT recommendations for others but merely a list of the latest properties that he discovered. Please watch the episode to learn more about why he chose it as a Hidden Gem.
Please bookmark this page as it is updated regularly. Also, please note that the properties listed below are not connected to HillCountryHomes.com unless specified and may or may not still be available for sale.
| PHOTO | MLS ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 72116598 | Liberty Hill | A3 | 18904 Northlake Hills Dr, Jonestown TX 78645 | 2,755 | 4.20 | $875,000 | Kim K | Karl K |
![]() | 76598751 | Liberty Hill | A3 | 145 Summit Ridge Rd, Burnet TX 78611 | 0 | 15.25 | $425,000 | Jeb N | Nathanial J |
![]() | 77554698 | Jonestown | A3 | 304 Bluebonnet View Ln, Marble Falls TX 78654 | 3,320 | 6.75 | $1,275,000 | Gloria B | Beth G |
| PHOTO | MLS ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 500032 | Lampassas | A1 | 214 Whispering Oaks Trl, Liberty Hill TX 78642 | 10,000 | 17 | $1.9M | Rick J. | James R. |
![]() | 73561904 | Lampasas | A2 | 782 County Road 1045, Lampasas TX 76550 | 1,765 | 5.35 | $699,000 | Deb V. | Valerie D. |
![]() | 74911965 | Fredericksburg | A5 | 1268 Ranch Road 1631, Fredericksburg TX 78624 | 3,955 | 11.60 | $1,599,000 | Gregg A. | Arthur G. |






