

Our Hidden Gems page features properties that are highlighted on Texas Ben's YouTube Channel. Please watch the corresponding episode to understand why they were selected. Click on the Listing ID# to view current status and price and for more information about any of these properties, please call or text Ben today at 737-347-3548.

Hidden Gems

Our Hidden Gems page features properties that are highlighted on Texas Ben's YouTube Channel. Please watch the corresponding episode to understand why they were selected. Click on the Listing ID# to view current status and price and for more information about any of these properties, please call or text Ben today at 737-347-3548.
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 5885825 | Bertram | A1 | 7943 w FM 243, Bertram TX 78605 | 1773 | 10.05 | $750,000 | Laura Ivy Blessing | Keller Williams |
![]() | 5848154 | Dripping Springs | A4 | 980 Sycamore Creek Dr, Dripping Springs TX 78620 | 2722 | 8 | $915,000 | Rachel Rogers | Nesthaven Properties |
![]() | 9858263 | Round Mountain | A4 | 1130 Crownover Ln, Round Mountain TX 78663 | 2924 | 9.98 | $1,290,000 | Brandye Rocca | Keller Williams Lake Travis |
![]() | 174015 | Kingsland | A2 | 188 Cedar Ridge Tr, Kingsland TX 78639 | 2965 | 8 | $1,100,000 | Audra Randell | Landmasters Real Estate |
![]() | 1734316 | Round Mountain | A4 | 4529 Ranch Road 3347, Round Mountain TX 78663 | 6750 | 330.4 | $12,900,000 | Clay Fowden | Topper Real Estate |
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 175863 | Burnet | A2 | Lot 78 Peninsula, Burnet TX 78611 | n/a | 4.27 | $249,000 | Bruce A Jones | Lake Homes Realty LLC |
![]() | 4779412 | Blanco | A4 | 1759 Majestic Hills Rd, Blanco TX 78606 | 1200 | 5.74 | $475,000 | Andrew Holbrook | Holby Homes LLC |
![]() | 4296375 | Spicewood | A2 | 23809 Oscar Rd, Spicewood TX 78669 | 2949 | 5.27 | $629,000 | Michael Kern | REMAX/Ascension |
![]() | 101863 | Fredericksburg | A5 | 9848 W US HWY 290, Fredericksburg TX 78624 | 4368 | 28.26 | $1,495,000 | Savannah Stahl | EXP Realty/Absolute Charm |
![]() | 9102994 | Leander | A1 | 12701 Trails End Rd, Leander TX 78641 | 5590 | 10 | $2,900,000 | Bryan Cady | Den Property Group |
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 535279 | Lampasas | A3 | County Road 230, Lampasas TX 76550 | N/A | 10.96 | $250,000 | Rick Ott | Homestead Real Estate |
![]() | 1794704 | Jonestown | A1 | 10613 Turkey Bend Dr, Jonestown TX 78645 | 2085 | 0.82 | $440,000 | Tomas Corzo | Keller Williams |
![]() | 4754849 | Jonestown | A1 | 10837 Deer Canyon Rd, Jonestown TX 78645 | 2083 | 10.59 | $975,000 | Jean Bruns | Christie's Int'l Real Estate |
![]() | 4690972 | Spicewood | A2 | 108 Schoolhouse Ln, Spicewood TX 78669 | 2865 | 5 | $1,270,000 | Renata Dovzak | Renata Realty |
![]() | 5620941 | Round Mountain | A2 | 1758 Lincoln Smith Rd, Round Mountain TX 78663 | 3092 | 11.99 | $2,325,000 | Teri Mckenzie | Re/Max Genesis |
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 9196518 | Jonestown | A1 | 10600 Turkey Bend Dr, Jonestown TX 78645 | 1772 | 0.64 | $230,000 | Bianca Stubler | Compass RE Texas |
![]() | 173359 | Bertram | A1 | 1901 Greystone Ranch Rd, Bertram TX 78605 | 3728 | 10.59 | $425,000 | Amy J Howsey | Turnkey Realty LLC |
![]() | 4293449 | Dripping Springs | A4 | 3700 McGregor Ln, Dripping Springs TX 78620 | 3724 | 9.98 | $849,000 | Ashley Tullis | Keller Williams |
![]() | 1966472 | Fredericksburg | A5 | 337 Colt Valley Rd, Fredericksburg TX 78624 | 2184 | 16.97 | $839,000 | Brittney Horton | Portfolio Real Estate - KW |
![]() | 104127 | Fredericksburg | A5 | 100 Five Star Trail, Fredericksburg TX 78624 | 4244 | 10.2 | $1,999,000 | Savannah Stahl | EXP Realty/Absolute Charm |
| PHOTO | Listing ID# | Town | Zone | Address | SQ FT | Acres | Price | listing Agent | Listing Broker |
|---|---|---|---|---|---|---|---|---|---|
![]() | 7307690 | Lampasas | A3 | 3225 County Road 111, Lampasas TX 76550 | 1,776 | 8.25 | $448,000 | Leah Caruthers | Texas Real Estate Sales |
![]() | 3341437 | Leander | A1 | 18405 Angel Valley Dr, Leander TX 78641 | n/a | 15.1 | $995,000 | David Murray | Keller Williams |
![]() | 101783 | Fredericksburg | A5 | 300 Junker Hill Dr | 3,245 | 10.06 | $695,000 | Pamela Brooksher | EXP Realty/Absolute Charm |
![]() | 2330512 | Marble Falls | A2 | 6401 Muleshoe Bend Trail, Marble Falls TX 78654 | 3,035 | 63.19 | $1,650,000 | Kerri L Luke | Lake Homes Realty LLC |
![]() | 3972756 | Burnet | A2 | 7400 Park Rd #4, Burnet TX 78611 | 14,000 | 110 | $14,000,000 | Kale Stephens | Horseshoe Bay Living 2 LLC |
























